Fare Table
ComfortDelGro / CityCab — Flag-down S$4.40
| Flag-down | S$4.40 |
| Initial distance | 1.00 km |
| Per increment 1 — up to 10.0 km | S$0.26 / 400 m |
| Per increment 2 — (after) | S$0.26 / 350 m |
| Waiting time | S$0.26 / 45 sec (when speed < 13 km/h) |
SMRT Taxi — Flag-down S$4.40
| Flag-down | S$4.40 |
| Initial distance | 1.00 km |
| Per increment 1 — up to 10.0 km | S$0.26 / 400 m |
| Per increment 2 — (after) | S$0.26 / 350 m |
| Waiting time | S$0.26 / 45 sec (when speed < 13 km/h) |
Trans-Cab — Flag-down S$4.40
| Flag-down | S$4.40 |
| Initial distance | 1.00 km |
| Per increment 1 — up to 10.0 km | S$0.26 / 400 m |
| Per increment 2 — (after) | S$0.26 / 350 m |
| Waiting time | S$0.26 / 45 sec (when speed < 13 km/h) |
Premier Taxi — Flag-down S$4.40
| Flag-down | S$4.40 |
| Initial distance | 1.00 km |
| Per increment 1 — up to 10.0 km | S$0.26 / 400 m |
| Per increment 2 — (after) | S$0.26 / 350 m |
| Waiting time | S$0.26 / 45 sec (when speed < 13 km/h) |
Prime Taxi — Flag-down S$4.40
| Flag-down | S$4.40 |
| Initial distance | 1.00 km |
| Per increment 1 — up to 10.0 km | S$0.26 / 400 m |
| Per increment 2 — (after) | S$0.26 / 350 m |
| Waiting time | S$0.26 / 45 sec (when speed < 13 km/h) |
Strides Premier (Large/MPV, ≤7 pax) — Flag-down S$4.80
| Flag-down | S$4.80 |
| Initial distance | 1.00 km |
| Per increment 1 — up to 10.0 km | S$0.30 / 400 m |
| Per increment 2 — (after) | S$0.30 / 350 m |
| Waiting time | S$0.30 / 45 sec (when speed < 13 km/h) |
Strides Premier (Luxury) — Flag-down S$5.20
| Flag-down | S$5.20 |
| Initial distance | 1.00 km |
| Per increment 1 — up to 10.0 km | S$0.38 / 400 m |
| Per increment 2 — (after) | S$0.38 / 350 m |
| Waiting time | S$0.38 / 45 sec (when speed < 13 km/h) |
Surcharges
- Auto peak/midnight surcharge
Apply +25% peak or +50% midnight based on local time (recommended) - CBD departure — S$3.00
City Area Surcharge +S$3 (departing CBD, daily 17:00–23:59) - Changi Airport — S$6.00
+S$6 (Mon–Thu) or +S$8 (Fri–Sun, 17:00–23:59) - Gardens by the Bay / MBS — S$3.00
+S$3 - Sentosa departure — S$3.00
+S$3 - Card / e-payment
+10% admin fee on total
Source: https://www.lta.gov.sg/content/ltagov/en/getting_around/point_to_point_transport_and_cross_border_services/taxi_fares_payment_methods.html